Shelfglance

Agent endpoint

What an agent sees at xtistore.com

Searching xtistore.com for xtistore the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
ZAPATO DE MUJER XTI 14371801 €49.95 set aa-8-8 8445901910461
ZAPATO DE MUJER XTI 14372102 €59.95 set aa-8-8 8445901910492
ZAPATO DE MUJER XTI 14223401 €49.95 set aa-8-8 8445901417908
ZAPATO DE MUJER XTI 14406108 €49.95 set aa-8-8 8445901923294
ZAPATO DE MUJER XTI 14405202 €49.95 set aa-8-8 8445901907690
ZAPATO DE MUJER XTI 14406105 €49.95 set aa-8-8 8445901923263
ZAPATO DE MUJER XTI 14406102 €49.95 set aa-8-8 8445901923232
ZAPATO DE MUJER XTI 14406104 €49.95 set aa-8-8 8445901923256
ZAPATO DE MUJER XTI 14406101 €49.95 set aa-8-8 8445901923225
ZAPATO DE MUJER XTI 14307402 €29.95 set aa-8-8 8445901719149

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.