Agent endpoint
What an agent sees at soundpro.com
Searching soundpro.com for soundpro the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| Sound Devices MixPre-6 II Audio Recorder | $1,150.00 | not set | 54970 |
| Sound Devices MixPre-10 II Audio Recorder | $1,950.00 | not set | 54971 |
| Sony MDR-7506 Stereo Professional Headphones | $99.99 | set na |
46218 |
| Sound Devices USBPre 2 USB Audio Interface | $1,195.00 | not set | 54972 |
| Sound Devices 888 Portable Production Mixer-Recorder | $9,200.00 | not set | 106345 |
| Sound Devices MixPre-3 II Audio Recorder | $950.00 | not set | 54969 |
| Sound Devices Scorpio Premium Portable Mixer-Recorder | $11,500.00 | not set | 106344 |
| Sound Devices 833 Portable Compact Mixer-Recorder | $5,995.00 | not set | 106346 |
| SoundPro Black Long-Sleeve Shirt with Yellow Logo | Size: X-Large | $35.00 | not set | 145660 |
| SoundPro Black Long-Sleeve Shirt with Yellow Logo | Size: Small | $35.00 | not set | 145657 |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 1 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.