Agent endpoint
What an agent sees at sneakinpeace.com
Searching sneakinpeace.com for sneakinpeace the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| Lace-up Calfskin Optic White / Red Blue Low Top Sneakers | £485.00 | not set | https://www.celine.com/en-gb/celine-shop-women/shoes/sneakers/celine-trainer-low-lace-up-sneaker-in-calfskin-345033338C.01DB.html |
| Vulcanized Black Low Top Sneakers | £250.00 | not set | https://www.ssense.com/en-gb/men/product/heron-preston/black-vulcanized-low-sneakers/6324391 |
| 327 White / Blue Low Top sneakers | £115.00 | not set | https://www.ssense.com/en-gb/women/product/new-balance/white-and-blue-327-sneakers/6971231 |
| Vulcanized Black Low Top Sneakers | £175.00 | not set | https://www.off---white.com/en-gb/shopping/off-white-low-vulcanized-sneakers-16047275 |
| Vulcanized Black Green Low Top Sneakers | £275.00 | not set | https://www.off---white.com/en-gb/shopping/off-white-low-vulcanized-sneakers-16253091 |
| Vulcanized White / Mint Low Top Sneakers | £175.00 | not set | https://www.off---white.com/en-gb/shopping/off-white-low-vulcanized-sneakers-16863786 |
| M5740LA White & Purple Low Top Sneakers | £120.00 | not set | https://launches.endclothing.com/product/new-balance-m5740la-m5740la |
| Vulcanized White / Pink Low Top Sneakers | £205.00 | not set | https://www.off---white.com/en-gb/shopping/off-white-low-vulcanized-sneakers-16866614 |
| Skel Top White / Blue High Top Sneakers | £550.00 | not set | https://www.ssense.com/en-gb/men/product/amiri/white-and-blue-skel-top-hi-sneakers/7198161 |
| Vulcanized suede Beige Low Top Sneakers | £205.00 | not set | https://www.mytheresa.com/en-gb/off-white-low-vulcanized-suede-sneakers-1421364.html |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 0 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.