Shelfglance

Agent endpoint

What an agent sees at opticabassol.com

Searching opticabassol.com for opticabassol the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
Persol PO3343S 24/31 53 €178.75 set aa-2-27 8056597985536
Persol PO9649S 24/31 55 €158.10 set aa-2-27 8053672129410
Persol PO1027S 518/4E 56 €191.75 set aa-2-27 8056262738542
Persol PO8002S 95/58 55 €312.00 set aa-2-27 8056262841938
Persol PO3328S 95/S3 58 €217.00 set aa-2-27 8056597935296
Persol PO3166S 960/56 51 €182.90 set aa-2-27 8053672666373
Montblanc MB0006S 004 52 €168.00 set aa-2-27 889652209463
Off White OW1027 7207 60 €157.50 set aa-2-27 4894917158512
Persol PO3342S 309/71 63 €204.75 set aa-2-27 8056262010334
Off White OW1022 1037 53 €175.00 set aa-2-27 4894917157492

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.