Agent endpoint
What an agent sees at furnitureandmorewlo.com
Searching furnitureandmorewlo.com for furnitureandmorewlo the way a shopping agent would returned 10 products. This is what it received.
| Product | Price | Category | SKU |
|---|---|---|---|
| Morello - Reclining Living Room Set | $2,019.00 | not set | 20-2505-2NP |
| Morello - 3 Piece Manual Sofa/Loveseat/Wedge | $2,669.00 | not set | 20-2505B-3NPW |
| Morello - Reclining Sofa | $1,009.00 | not set | U2505-30-BRW |
| Morello - Reclining Console Loveseat | $1,009.00 | not set | U2505-25-BRW |
| Moriville - Upholstered Barstool (Set of 2) - Beige | $259.00 | not set | D631-124 |
| Moriville - Rectangular Dining Table Set | $1,139.00 | not set | D631/45/01(4) |
| Moriville - Rectangular Dining Room Extension Table - Grayish Brown | $689.00 | not set | D631-45 |
| Moriville - Chair Side End Table - Grayish Brown | $209.00 | not set | T731-7 |
| Moriville - Rectangular Dining Table Set - Counter Height | $1,479.00 | not set | D631/32/124(4)/09 |
| Moriville - Rectangular End Table - Grayish Brown | $279.00 | not set | T731-3 |
Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 0 of 10 carried a category and 10 of 10 carried a SKU.
Read another one
Leave the search term blank and we use the store name. Any Shopify store, not just your own.
What you are looking at
Your store answers AI shopping agents at /api/ucp/mcp, speaking the
Universal Commerce Protocol. Shopify switched it on; it is
not in your admin and nothing in your theme controls it. We sent it the same
search_catalog request an agent would and put the answer in a table.
The long version, with what we found across sixty stores,
explains why the two columns on the right are the only ones you can change.
This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.