Shelfglance

Agent endpoint

What an agent sees at fantasiasmiguel.com

Searching fantasiasmiguel.com for fantasiasmiguel the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
Art.814 Cola De Rata Aprox 1.6mm 100m MX$165.01 not set 814-501-31761
Art.9842 Esfera Transparente Armable 80mm 4pz MX$72.35 not set 9842-4689-19443
Art.3970 Florero Alto De Cristal 25x5cm 1pz MX$78.07 not set 3970-5280-3971
Art.8995 Cortina Decorativa Material Foil 2x1m 1pz MX$47.84 set na 8995-2301-2303
Art.9623 Placa De Fomi 49.3x49.3cmx6mm 1pz MX$60.63 not set 9623-4602-14346
Art.2567 Mueble Armable 3 Cajas 40x32.5x31cm 1pz MX$290.55 not set 2567-2638-17691
Art.1885 Caja Forma De Letra 25cm 1pz MX$87.09 not set 1885-2229-8060
Art.9591 Frasco Cristal Con Tapa 380ml 9.2x8.6cm 1pz MX$48.48 not set 9591-6467-13112
Art.1374 Caja De Plástico Cubo 8x8.5cm 1pz MX$45.33 not set 1374-7629-2686
Art.5292 Serie de Leds 10 Focos De Batería 1.2m 1pz MX$53.50 not set 5292-550-5084

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 1 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.