Shelfglance

Agent endpoint

What an agent sees at butlers.com

Searching butlers.com for butlers the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
CASA NOVA Geschirr-Set 12-tlg. €129.00 set hg-11-10-4-2 000000001000365075
SUMATRA Teller 6er-Set €19.99 set hg-11-10-4-3 000000001000479000
BOOGY SPLASH Pastateller €14.99 set hg-11-10-4-3 000000001000551911
MEDLEY Tasse €4.99 set hg-11-10-5-5 000000001000485915
MEDLEY Pastateller €6.99 set hg-11-10-4-3 000000001000485919
MEDLEY Schale €4.99 set hg-11-10-4-1 000000001000485921
SUMATRA Teller €6.99 set hg-11-10-4-3 000000001000331229
VICTORIAN Trinkglas 6er-Set €19.99 set hg-11-10-5-8 000000001000479070
MEDLEY Pastateller €12.99 set hg-11-10-4-3 000000001000544687
BOUQUET Vase Blumen €39.99 set hg-3-67 000000001000444641

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.