Shelfglance

Agent endpoint

What an agent sees at allstitch.com

Searching allstitch.com for allstitch the way a shopping agent would returned 10 products. This is what it received.

ProductPriceCategorySKU
AllStitch ASCWR | AllStitch Classic | Medium | Cut Away | White | Rolls | 2.5 oz. $16.87 set ae-2-1-2-14-3 ASCWR10-10
AllStitch ASCW | AllStitch Classic | Medium | Cut Away | White | Pre-Cuts - 125 count | 2.5 oz. $13.37 set ae-2-1-2-14-3 ASCW6-125
AllStitch ASHDWR | AllStitch HD | Heavy Duty | Cut Away | White | Rolls 3.3 oz. $18.73 set ae-2-1-2-14-3 ASHDWR10-10
AllStitch ASHDW | AllStitch HD | Heavy Duty | Cut Away | White | Pre-Cuts - 125 count | 3.3 oz. $15.27 set ae-2-1-2-14-3 ASHDW6-125
AllStitch SH15WR | SheerStitch No Show | Performance Cut Away | White | Rolls | 1.5 oz. $17.61 set ae-2-1-2-14-3 SH15WR10-10
AllStitch C030WR | C-030 Series | Heavy | Cut Away | White | Rolls | 3.0 oz. $23.13 set ae-2-1-2-14-3 C030WR14-10
AllStitch C-025WR | C025 Series | Medium | Cut Away | White | Rolls | 2.5 oz. $23.26 set ae-2-1-2-14-3 C025WR14-10
AllStitch SH15W | SheerStitch No Show | Performance Cut Away | White | Pre-Cuts - 125 count | 1.5 oz. $13.37 set ae-2-1-2-14-3 SH15W6-125
AllStitch SH15B | SheerStitch No Show | Performance Cut Away | Black | Pre-Cuts - 125 count | 1.5 oz. $20.46 set ae-2-1-2-14-3 SH15B6-125
AllStitch C025W | C-025 Series | Medium | Cut Away | White | Pre-Cuts - 125 count | 2.5 oz. $15.40 set ae-2-1-2-14-3 C025W6-125

Price, title, description and URL are Shopify’s doing and are filled in for you. Category and SKU are yours, set per product in your admin. Here 10 of 10 carried a category and 10 of 10 carried a SKU.

Read another one

Leave the search term blank and we use the store name. Any Shopify store, not just your own.

What you are looking at

Your store answers AI shopping agents at /api/ucp/mcp, speaking the Universal Commerce Protocol. Shopify switched it on; it is not in your admin and nothing in your theme controls it. We sent it the same search_catalog request an agent would and put the answer in a table. The long version, with what we found across sixty stores, explains why the two columns on the right are the only ones you can change.

This is not a score and nothing here is a fault. If you want the graded version — whether your pages can be read, not just your endpoint — the scan covers that.